The new Premium Mantra’s Monarch brings the One of its kind union of Style, Performance, and Extraordinary Comfort riding experience with great ergonomics. Designed for India to set a new benchmark and to be a trendsetter with its unique next-generation appeal and technologically advanced features. Monarch is the market king that rules over riding tracks and other electric vehicles running over it.
A outstanding superbike at the top of its category, it is designed for riders who crave high performance without compromising the quality and safety levels that are synonymous with Mantra.
Suspension type | Hydraulic |
---|---|
Front Side suspension | Telescopic |
Rear Side suspension | Coil Spring |
Top Speed | 25Kmph |
Range per full charge (Lead) | Lead Acid-45-50 Kms* |
Range per full charge (Li-ion) | Lithium-ion- 80-100 Kms* |
Front | Disc |
Rear | Drum |
Wheels type | Alloy Wheels |
Wheels size | 12 inch |
Tire type | Tubeless |
Color Options | Maroon, Silver, White, Black |
Gross Weight | 110kg |
Ground Clearence | 120 mm |
Length(mm) | 1800 |
Width(mm) | 700 |
Height(mm) | 1300 |
Battery type | Lithium-ion or Lead Acid |
Battery voltage | 48 volt or 60 volt |
Battery ah(Lead) | Lead Acid- 28ah |
Battery ah(Li-Ion) | Lithium ion- 25ah/28ah/30ah/32ah |
Controller | Boss smart controller |
Motor Power | 250 watt |
Charging Time | Lead-acid- 7-8 hrs |
Lithium-ion- 4-5 hrs | |
Loading Capacity | 200 kgs* |
Sales Hours
Service Hours
Parts Shop Hours